Flight Risk Index: interest and tracked reports
The Flight Risk Index for September 2026 is 147.5. This composite combines interest in leaving the UK and tracked reports. It does not count or predict departures.
Flight Risk Index, September 2026: 147.5
Scale: 0 to 300 index points.
down 10.3 points on August
Heightened compared with 2020-21. The average was 86.0. That period included pandemic travel restrictions and sparse tracker records. Changes in reporting and tracker coverage can affect the comparison. This does not establish that more people will leave.
Monthly index: September 2026
147.5
-10.3 points on the month.
12-month average
164.9
The mean of this month and the previous 11 months.
Composite of public search interest, online reading and new entries on the Flight Risk Capital tracker. An indicator of interest and tracked reports, not official statistics.
Method version 4. Data as at .
Use the 12-month average to see the broader pattern. Neither line is adjusted for the time of year.
How the index works and its limits. Download the full series as CSV. September 2026 value and share text.
Press resources and data downloads. Latest Index embed.
The monthly newsletter covers the Index, new tracker entries and UK tax changes.
Fiscal event markers: names and dates
- 1. Budget 2020,
- 11 March 2020
- 2. Spending Review 2020 (no full Budget),
- 25 November 2020
- 3. Budget 2021,
- 3 March 2021
- 4. Autumn Budget and Spending Review 2021,
- 27 October 2021
- 5. Spring Statement 2022,
- 23 March 2022
- 6. The Growth Plan 2022 (mini-budget),
- 23 September 2022
- 7. Autumn Statement 2022,
- 17 November 2022
- 8. Spring Budget 2023,
- 15 March 2023
- 9. Autumn Statement 2023,
- 22 November 2023
- 10. Spring Budget 2024,
- 6 March 2024
- 11. Autumn Budget 2024 (non-dom regime abolished),
- 30 October 2024
- 12. Spring Statement 2025,
- 26 March 2025
- 13. Budget 2025,
- 26 November 2025
- 14. Spring Statement 2026,
- 3 March 2026
Fiscal event markers give timing only. They do not show that an event caused a change in the indicator.
Monthly values
| Month | Index | 12-month average | Monthly change |
|---|---|---|---|
September 2026Share this monthFlight Risk Index, September 2026: 147.5. flightriskcapital.com/index/ | 147.5 | 164.9 | -10.3 |
August 2026Share this monthFlight Risk Index, August 2026: 157.8. flightriskcapital.com/index/ | 157.8 | 166.5 | -8.3 |
July 2026Share this monthFlight Risk Index, July 2026: 166.1. flightriskcapital.com/index/ | 166.1 | 167.8 | +0.9 |
June 2026Share this monthFlight Risk Index, June 2026: 165.2. flightriskcapital.com/index/ | 165.2 | 167.1 | +0.8 |
May 2026Share this monthFlight Risk Index, May 2026: 164.4. flightriskcapital.com/index/ | 164.4 | 164.7 | +12.4 |
April 2026Share this monthFlight Risk Index, April 2026: 152.0. flightriskcapital.com/index/ | 152.0 | 162.4 | -18.0 |
March 2026Share this monthFlight Risk Index, March 2026: 170.0. flightriskcapital.com/index/ | 170.0 | 161.6 | +6.3 |
February 2026Share this monthFlight Risk Index, February 2026: 163.7. flightriskcapital.com/index/ | 163.7 | 159.2 | -22.2 |
January 2026Share this monthFlight Risk Index, January 2026: 185.9. flightriskcapital.com/index/ | 185.9 | 158.6 | +22.2 |
December 2025Share this monthFlight Risk Index, December 2025: 163.7. flightriskcapital.com/index/ | 163.7 | 157.4 | -12.2 |
November 2025Share this monthFlight Risk Index, November 2025: 175.9. flightriskcapital.com/index/ | 175.9 | 154.0 | +9.6 |
October 2025Share this monthFlight Risk Index, October 2025: 166.3. flightriskcapital.com/index/ | 166.3 | 150.3 | -1.0 |
September 2025Share this monthFlight Risk Index, September 2025: 167.3. flightriskcapital.com/index/ | 167.3 | 147.9 | -6.0 |
August 2025Share this monthFlight Risk Index, August 2025: 173.3. flightriskcapital.com/index/ | 173.3 | 146.1 | +16.3 |
July 2025Share this monthFlight Risk Index, July 2025: 157.0. flightriskcapital.com/index/ | 157.0 | 145.4 | +20.4 |
June 2025Share this monthFlight Risk Index, June 2025: 136.6. flightriskcapital.com/index/ | 136.6 | 145.2 | -0.2 |
May 2025Share this monthFlight Risk Index, May 2025: 136.8. flightriskcapital.com/index/ | 136.8 | 146.3 | -5.5 |
April 2025Share this monthFlight Risk Index, April 2025: 142.3. flightriskcapital.com/index/ | 142.3 | 147.3 | +0.4 |
March 2025Share this monthFlight Risk Index, March 2025: 141.9. flightriskcapital.com/index/ | 141.9 | 148.5 | -13.7 |
February 2025Share this monthFlight Risk Index, February 2025: 155.6. flightriskcapital.com/index/ | 155.6 | 149.7 | -17.0 |
January 2025Share this monthFlight Risk Index, January 2025: 172.6. flightriskcapital.com/index/ | 172.6 | 148.9 | +50.4 |
December 2024Share this monthFlight Risk Index, December 2024: 122.2. flightriskcapital.com/index/ | 122.2 | 147.6 | -9.1 |
November 2024Share this monthFlight Risk Index, November 2024: 131.3. flightriskcapital.com/index/ | 131.3 | 147.9 | -6.6 |
October 2024Share this monthFlight Risk Index, October 2024: 137.9. flightriskcapital.com/index/ | 137.9 | 147.2 | -8.0 |
September 2024Share this monthFlight Risk Index, September 2024: 145.9. flightriskcapital.com/index/ | 145.9 | 147.1 | -18.5 |
August 2024Share this monthFlight Risk Index, August 2024: 164.4. flightriskcapital.com/index/ | 164.4 | 145.6 | +10.1 |
July 2024Share this monthFlight Risk Index, July 2024: 154.3. flightriskcapital.com/index/ | 154.3 | 143.3 | +4.2 |
June 2024Share this monthFlight Risk Index, June 2024: 150.1. flightriskcapital.com/index/ | 150.1 | 143.4 | +0.7 |
May 2024Share this monthFlight Risk Index, May 2024: 149.4. flightriskcapital.com/index/ | 149.4 | 140.4 | -7.3 |
April 2024Share this monthFlight Risk Index, April 2024: 156.7. flightriskcapital.com/index/ | 156.7 | 139.1 | +0.6 |
March 2024Share this monthFlight Risk Index, March 2024: 156.1. flightriskcapital.com/index/ | 156.1 | 138.2 | +9.9 |
February 2024Share this monthFlight Risk Index, February 2024: 146.2. flightriskcapital.com/index/ | 146.2 | 136.4 | -10.2 |
January 2024Share this monthFlight Risk Index, January 2024: 156.4. flightriskcapital.com/index/ | 156.4 | 133.5 | +30.3 |
December 2023Share this monthFlight Risk Index, December 2023: 126.1. flightriskcapital.com/index/ | 126.1 | 132.8 | +2.9 |
November 2023Share this monthFlight Risk Index, November 2023: 123.2. flightriskcapital.com/index/ | 123.2 | 130.3 | -13.1 |
October 2023Share this monthFlight Risk Index, October 2023: 136.3. flightriskcapital.com/index/ | 136.3 | 130.2 | +8.6 |
September 2023Share this monthFlight Risk Index, September 2023: 127.7. flightriskcapital.com/index/ | 127.7 | 128.4 | -8.9 |
August 2023Share this monthFlight Risk Index, August 2023: 136.6. flightriskcapital.com/index/ | 136.6 | 127.8 | -19.7 |
July 2023Share this monthFlight Risk Index, July 2023: 156.3. flightriskcapital.com/index/ | 156.3 | 127.3 | +42.0 |
June 2023Share this monthFlight Risk Index, June 2023: 114.3. flightriskcapital.com/index/ | 114.3 | 123.1 | -18.8 |
May 2023Share this monthFlight Risk Index, May 2023: 133.1. flightriskcapital.com/index/ | 133.1 | 122.8 | -13.2 |
April 2023Share this monthFlight Risk Index, April 2023: 146.3. flightriskcapital.com/index/ | 146.3 | 121.0 | +12.2 |
March 2023Share this monthFlight Risk Index, March 2023: 134.1. flightriskcapital.com/index/ | 134.1 | 118.4 | +23.0 |
February 2023Share this monthFlight Risk Index, February 2023: 111.1. flightriskcapital.com/index/ | 111.1 | 116.8 | -37.1 |
January 2023Share this monthFlight Risk Index, January 2023: 148.2. flightriskcapital.com/index/ | 148.2 | 117.2 | +51.7 |
December 2022Share this monthFlight Risk Index, December 2022: 96.5. flightriskcapital.com/index/ | 96.5 | 115.9 | -25.9 |
November 2022Share this monthFlight Risk Index, November 2022: 122.4. flightriskcapital.com/index/ | 122.4 | 116.5 | +8.3 |
October 2022Share this monthFlight Risk Index, October 2022: 114.1. flightriskcapital.com/index/ | 114.1 | 114.8 | -6.9 |
September 2022Share this monthFlight Risk Index, September 2022: 121.0. flightriskcapital.com/index/ | 121.0 | 114.2 | -8.6 |
August 2022Share this monthFlight Risk Index, August 2022: 129.6. flightriskcapital.com/index/ | 129.6 | 112.2 | +22.9 |
July 2022Share this monthFlight Risk Index, July 2022: 106.7. flightriskcapital.com/index/ | 106.7 | 109.7 | -3.2 |
June 2022Share this monthFlight Risk Index, June 2022: 109.9. flightriskcapital.com/index/ | 109.9 | 108.4 | -2.7 |
May 2022Share this monthFlight Risk Index, May 2022: 112.6. flightriskcapital.com/index/ | 112.6 | 107.1 | -1.4 |
April 2022Share this monthFlight Risk Index, April 2022: 114.0. flightriskcapital.com/index/ | 114.0 | 105.9 | -1.9 |
March 2022Share this monthFlight Risk Index, March 2022: 115.9. flightriskcapital.com/index/ | 115.9 | 104.7 | +0.3 |
February 2022Share this monthFlight Risk Index, February 2022: 115.6. flightriskcapital.com/index/ | 115.6 | 103.3 | -16.3 |
January 2022Share this monthFlight Risk Index, January 2022: 131.9. flightriskcapital.com/index/ | 131.9 | 101.8 | +27.1 |
December 2021Share this monthFlight Risk Index, December 2021: 104.8. flightriskcapital.com/index/ | 104.8 | 100.2 | +3.6 |
November 2021Share this monthFlight Risk Index, November 2021: 101.2. flightriskcapital.com/index/ | 101.2 | 98.2 | -5.5 |
October 2021Share this monthFlight Risk Index, October 2021: 106.7. flightriskcapital.com/index/ | 106.7 | 96.5 | +9.1 |
September 2021Share this monthFlight Risk Index, September 2021: 97.6. flightriskcapital.com/index/ | 97.6 | 94.0 | -1.7 |
August 2021Share this monthFlight Risk Index, August 2021: 99.3. flightriskcapital.com/index/ | 99.3 | 91.9 | +8.5 |
July 2021Share this monthFlight Risk Index, July 2021: 90.8. flightriskcapital.com/index/ | 90.8 | 90.0 | -3.9 |
June 2021Share this monthFlight Risk Index, June 2021: 94.7. flightriskcapital.com/index/ | 94.7 | 89.0 | -3.4 |
May 2021Share this monthFlight Risk Index, May 2021: 98.1. flightriskcapital.com/index/ | 98.1 | 87.0 | -1.2 |
April 2021Share this monthFlight Risk Index, April 2021: 99.3. flightriskcapital.com/index/ | 99.3 | 84.8 | 0.0 |
March 2021Share this monthFlight Risk Index, March 2021: 99.3. flightriskcapital.com/index/ | 99.3 | 81.6 | +1.0 |
February 2021Share this monthFlight Risk Index, February 2021: 98.3. flightriskcapital.com/index/ | 98.3 | 77.9 | -14.5 |
January 2021Share this monthFlight Risk Index, January 2021: 112.8. flightriskcapital.com/index/ | 112.8 | 75.4 | +32.3 |
December 2020Share this monthFlight Risk Index, December 2020: 80.5. flightriskcapital.com/index/ | 80.5 | 71.8 | +0.5 |
November 2020Share this monthFlight Risk Index, November 2020: 80.0. flightriskcapital.com/index/ | 80.0 | Not available | +3.1 |
October 2020Share this monthFlight Risk Index, October 2020: 76.9. flightriskcapital.com/index/ | 76.9 | Not available | +4.2 |
September 2020Share this monthFlight Risk Index, September 2020: 72.7. flightriskcapital.com/index/ | 72.7 | Not available | -4.2 |
August 2020Share this monthFlight Risk Index, August 2020: 76.9. flightriskcapital.com/index/ | 76.9 | Not available | -2.1 |
July 2020Share this monthFlight Risk Index, July 2020: 79.0. flightriskcapital.com/index/ | 79.0 | Not available | +8.8 |
June 2020Share this monthFlight Risk Index, June 2020: 70.2. flightriskcapital.com/index/ | 70.2 | Not available | -2.0 |
May 2020Share this monthFlight Risk Index, May 2020: 72.2. flightriskcapital.com/index/ | 72.2 | Not available | +11.7 |
April 2020Share this monthFlight Risk Index, April 2020: 60.5. flightriskcapital.com/index/ | 60.5 | Not available | +5.9 |
March 2020Share this monthFlight Risk Index, March 2020: 54.6. flightriskcapital.com/index/ | 54.6 | Not available | -14.2 |
February 2020Share this monthFlight Risk Index, February 2020: 68.8. flightriskcapital.com/index/ | 68.8 | Not available | -0.4 |
January 2020Share this monthFlight Risk Index, January 2020: 69.2. flightriskcapital.com/index/ | 69.2 | Not available | Not available |
New tracker entries per month
This is the latest saved tracker snapshot by first-report month, including all statuses. The composite uses rolling 12-month totals. Later tracker additions affect future Index months and leave published scores frozen. Research and press coverage affect what we find. They do not count everyone leaving Britain.
| Month | People | Companies |
|---|---|---|
| September 2026 | 2 | 0 |
| August 2026 | 0 | 0 |
| July 2026 | 2 | 0 |
| June 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| April 2026 | 2 | 0 |
| March 2026 | 1 | 0 |
| February 2026 | 0 | 0 |
| January 2026 | 2 | 0 |
| December 2025 | 4 | 0 |
| November 2025 | 5 | 0 |
| October 2025 | 2 | 1 |
Monthly editions
Each month has a link in the table and share text. A separate edition is published only when it has its own commentary.
Index corrections
: Method changed to version 3 on 25 October 2026; all months recalculated
Show all affected months
81 months, January 2020 to September 2026.
: Method 3.1, 25 October 2026: each component capped at 300; all months recalculated
Show all affected months
81 months, January 2020 to September 2026.
: Version 4 removes the news signal because its historical source data could not be fully checked. The remaining signals retain their relative shares. All months were recalculated.
Show all affected months
81 months, January 2020 to September 2026.